Stock selection 2008-07-24
ROE >= 30%
ROA >= 15%
P/E <= 20
ROA >= 15%
P/E <= 20
Order | Stock Symbol | P/E | P/BV | EPS | ROE | ROA | Gross Margin |
1 | ACL | 6.77 | 2.33 | 4399.14 | 0.306656662 | 0.182771386 | 0.194019438 |
2 | BMC | 9.08 | 4.66 | 8201.81 | 0.572381509 | 0.457863171 | 0.533312843 |
3 | CMC | 2.39 | 1.04 | 8810.67 | 0.522958619 | 0.222130726 | 0.374593795 |
4 | DPM | 15.58 | 4.77 | 3498.63 | 0.49520938 | 0.20571699 | 0.011934413 |
5 | DPR | 11.2 | 3.99 | 5801.01 | 0.30417983 | 0.231675383 | 0.391860839 |
6 | FPT | 7.66 | 2.72 | 8225.92 | 0.368058255 | 0.20469208 | 0.363446266 |
7 | HCT | 3.11 | 0.97 | 5628.84 | 0.355279222 | 0.150182603 | 0.083014907 |
8 | HPC | 4.1 | 1.13 | 5798.45 | 0.339822089 | 0.302447265 | 0.750840969 |
9 | HRC | 7.97 | 2.96 | 6777.78 | 0.453869126 | 0.16435072 | 0.145304381 |
10 | NTL | 2.05 | 1.11 | 16039.35 | 0.324155471 | 0.263271336 | 0.192957479 |
11 | NTP | 6.79 | 2.42 | 6129.51 | 0.384969329 | 0.217145594 | 0.408858101 |
12 | PTS | 3.03 | 1.25 | 7267.87 | 0.438370777 | 0.150394642 | 0.089298665 |
13 | S99 | 2.77 | 2.03 | 19604.9 | 0.315856995 | 0.181858256 | 0.12499896 |
14 | TAC | 7.55 | 3.1 | 8813.59 | 0.465798302 | 0.163500718 | 0.710538511 |
15 | TCT | 6.71 | 2.2 | 12362.99 | 0.393062306 | 0.326540898 | 0.402410519 |
16 | TRC | 13.96 | 5.53 | 5264.75 | 0.447188396 | 0.199164233 | 0.372911138 |
17 | TSC | 7.99 | 3.45 | 8257.27 | 0.370684153 | 0.230786497 | 0.238512335 |
18 | VHC | 4.95 | 1.64 | 4306.23 | 0.421619839 | 0.179240206 | 0.165333367 |
Blogged with the Flock Browser
Nhận xét
Đăng nhận xét